18 Carat Gold Rate in Delhi Today ,18 k Gold Rate in Delhi

18 Carat Gold Rate in Delhi Today ,18 k Gold Rate in Delhi

People in Delhi like to buy 18 carat gold very much.

That is why we have brought for you 18 Carat Gold Rate in Delhi Today

that were also mentioned by reputed jewelers.

After the budget, 18 carat gold prices have seen a big drop.

18 Carat Gold Rate in Delhi Today

[table id=12 /]


last 10 days18 carat gold rate in delhi

 

DATE 18Ct /1GRAM 18 Ct /8 GRAM 18 Ct / 10 GRAM 18Ct/ 100 GRAM
05-FEB-2021,AM 3,769 30,152 37,690 376,900
04-FEB-2021,AM 3,951 31,608 39,510 395,100
03-FEB-2021,AM 3,951 31,608 39,510 395,100
02-FEB-2021,AM 3,951 31,608 39,510 395,100
01-FEB-2021,AM 3,951 31,608 39,510 395,100
31-JAN-2021,AM 3,951 31,608 39,510 395,100
30-JAN-2021,AM 3,886 31,088 38,860 388,600
29-JAN-2021,AM 3,872 30,976 38,720 387,200
28-JAN-2021,AM 3,856 30,848 38,560 385,600
27-JAN-2021,AM 3,855 30,840 38,550 385,500
26-JAN-2021,AM 3,871 30,968 38,710 387,100
25-JAN-2021,AM 3,871 30,968 38,710 387,100
24-JAN-2021,AM 3,886 31,088 38,860 388,600
23-JAN-2021,AM 3,886 31,088 38,860 388,600
22-JAN-2021,AM 3,890 31,120 38,900 389,000
21-JAN-2021,AM 3,903 31,224 39,030 390,300
20-JAN-2021,AM 3,883 31,064 38,830 388,300

How much is 18 karat gold right now?

1 gram 43.369 usd
8 gram 346.952 usd
10 gram 433.69  usd

Why should we buy 18 karat gold ?

If you want to buy jewelery, So buying a jewelery  made of 18 carat gold can be a good decision for you

In 18 carat gold jewelery you will get 75% gold and 25% other metals

18 carat gold jewelery 22 carat and 24 carat Something harder than gold.

If you like to wear gold jewelry everyday.Then you should wear 18 carat gold ornaments.

That 18 carat gold jewelry does not have the effect of minor injuries .

 

18 CARAT GOLD RATE TODAY IN BANGLORE

 

Comments are closed.